Description
HVAC Air Door Actuator
2005 – 2009 Ford Mustang
VEHICLE FITMENT | ||
---|---|---|
Select Year for Details | Ford | Mustang |
2005 | Ford | Mustang |
Base Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Base Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
2006 | Ford | Mustang |
Base Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Base Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
2007 | Ford | Mustang |
Base Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Base Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Lujo Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Lujo Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT500 Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT500 Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
2008 | Ford | Mustang |
Base Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Base Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Bullitt Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Lujo Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Lujo Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT500 Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT500 Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT500KR Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
2009 | Ford | Mustang |
Base Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Base Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Bullitt Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Lujo Convertible 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Lujo Coupe 2-Door | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT500 Convertible 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT500 Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
Shelby GT500KR Coupe 2-Door | 5.4L 330Cu. In. V8 GAS DOHC Supercharged | Fits Mode Panel/Floor on Front driver’s side and Defrost Mode on Front passenger’s side |
REFERENCE NUMBERS | |
---|---|
Part Number | 3660-0028 |
OEM | 4R3Z 19E616 AA, 6R3Z 19E616 B |
SMP | G04008 |
QUALITY
Unless noted otherwise, our parts are 100% BRAND NEW. They are created using the Original Equipment (OE) standards to ensure they operate and fit just like the original.